Contact
Salg og kundeservice info@efapaint.dk +45 75 12 86 00
Quick-drying repair paint for outdoor and indoor use
Spray paint on the basis of alkyd and with propan/butan as additiv. EFAspray is quickdrying and suitable for repairs of smaller areas.
NOTE: Color reproduction depends on the screen resolution. Therefore, the color on the screen may differ from the actual color.
Rust protection as spray is the ideal choice if you want to achieve effective rust protection before applying EFAspray. This also ensures better adhesion of the paint and, consequently, a better result.
Colours: | See available colours |
Package dimensions: | 0,40 l. |
Shine: | 20, 3-6, standard |
Coverage: | 10 m²/L. |
Dry time: | Dust dry 5 - 10 minutes 20°C. |
Type: | Solventborne |
Riskicons: | |
Riskwords: | Danger |
Risk: |
- Extremely flammable aerosol.
- Harmful if inhaled. - Causes serious eye irritation. - May cause drowsiness or dizziness. - Harmful to aquatic life with long lasting effects. - Pressurised container: May burst if heated. - Repeated exposure may cause skin dryness or cracking. - Indeholder maleinsyreanhydrid. Kan udløse allergisk reaktion. |
Application:
Touch-up paint for metal substrates.
Properties:
Fast air-drying.
Pre-treatment:
The surface must be free of grease, oil and rust contaminants. If priming is required, EFAspray Primer is recommended..
For more information see the technical data sheet.
Colour | Shine | Item number | Description |
---|---|---|---|
standard | 90087 | Anthracite Grey - RAL 7016 - 90087 | |
standard | 90108 | Basalt Grey - RAL 7012 - 90108 | |
standard | 68080 | Black - RAL 9005 - Gloss 80: 10218 | |
20 | 79126 | Black - RAL 9005 / Gloss 20: 79126 | |
standard | 96048 | Black Grey - RAL 7021 - 96048 | |
standard | 87079 | Capri Blue - RAL 5019 - 87079 | |
standard | 93171 | Carmine Red - RAL 3002 - 93171 | |
standard | 87007 | Case IH Red - 87007 | |
standard | 67023 | Claas Green - 67023 | |
standard | 80027 | Clear - 80027 | |
standard | 68036 | Daffodil Yellow - RAL 1007 - 68036 | |
standard | 93074 | Dust Grey - RAL 7037 - 93074 | |
standard | 82003 | Fendt Red / Traffic Red - RAL 3020 - 82003 | |
standard | 75044 | Fiat Brown - 75044 | |
standard | 84060 | Fiat Creme - 84060 | |
standard | 75042 | Fiat Orange - 75042 | |
standard | 81050 | Fiat Red - 81050 | |
standard | 86102 | Flame Red - RAL 3000 - 86102 | |
standard | 70048 | Ford Blue - 70048 | |
standard | 73076 | Ford Grey - 73076 | |
standard | 79108 | Ford MF Industrial Yellow - 79108 | |
standard | 82038 | Gentian Blue - RAL 5010 - 82038 | |
standard | 86122 | Gold Orange - 86122 | |
standard | 79068 | Grass Green - RAL 6010 - 79068 | |
standard | 01172 | Grey White - RAL 9002 - 01172 | |
standard | 17069 | Husqvarna Grey - 17069 | |
standard | 16010 | Husqvarna Orange - 16010 | |
standard | 97093 | Iron Grey - RAL 7011 - 97093 | |
standard | 83018 | J.F. Red - 83018 | |
standard | 71013 | John Deere Green - 71013 | |
standard | 79040 | John Deere Yellow -79040 | |
standard | 17026 | Jonsered Red - 17026 | |
standard | 16109 | Kubota Anthracite Grey - 16109 | |
standard | 16111 | Kubota Orange - 16111 | |
standard | 16115 | Kubota Schwarz - 16115 | |
standard | 77031 | Kverneland Green - 77031 | |
standard | 82028 | Leaf Green - RAL 6002 - 82028 | |
standard | 89090 | Light Blue - RAL 5012 - 89090 | |
standard | 87004 | Light Grey - RAL 7035 - 87004 | |
standard | 82002 | Light Ivory - RAL 1015 - 82002 | |
standard | 97020 | Maize Yellow - RAL 1006 - 97020 | |
standard | 82082 | Massey Ferguson Charcoal Grey - 82082 | |
standard | 93264 | Massey Ferguson New Silver Mist - 93264 | |
standard | 13083 | Massey Ferguson Silver Mist - 13083 | |
standard | 10267 | Massey Ferguson Stoneleigh Grey - 10267 | |
standard | 84036 | Massey Ferguson Super Red / Kverneland Red - 84036 | |
standard | 86103 | Melon Yellow - RAL 1028 - 86103 | |
standard | 86007 | Moss Green - RAL 6005 - 86007 | |
standard | 98132 | Mouse Grey - RAL 7005 - 98132 | |
standard | 02139 | New Holland Chassis Grey - 02139 | |
standard | 02141 | New Holland Millenium Blue - 02141 | |
standard | 01126 | New Holland Millenium Yellow - 01126 | |
standard | 89096 | Pearl White - RAL 1013 - 89096 | |
standard | 85086 | Pebble Grey - RAL 7032 - 85086 | |
standard | 79083 | Primer - Grey | |
standard | 79082 | Primer - Red | |
standard | 83060 | Pure Orange - RAL 2004 - 01489 | |
standard | 88080 | Pure White - RAL 9010 - 88080 | |
standard | 82096 | Raps Yellow - RAL 1021 - 82096 | |
standard | 68037 | Reseda Green - RAL 6011 - 68037 | |
standard | 96111 | Sapphire Blue - RAL 5003 - 96111 | |
standard | 99087 | Signal Blue - RAL 5005 - 99087 | |
standard | 92031 | Signal Orange - RAL 5005 - 92031 | |
standard | 89167 | Signal Yellow - RAL 1003 - 89167 | |
standard | 86140 | Silver Grey - RAL 7001 - 86140 | |
standard | 97044 | SK/80 Olive gl. 6 - 97044 | |
standard | 86078 | Sky Blue - RAL 5015 - 86078 | |
standard | 96091 | Slate Grey - RAL 7015 - 96091 | |
3-6 | 72041 | Special Enamel Black - 72041 | |
standard | 84028 | Taarup Red - 84028 | |
standard | 05111 | Takeuchi Light Grey - 05111 | |
standard | 06114 | Takeuchi Red - 06114 | |
standard | 91218 | Traffic Blue - RAL 5017 - 91218 | |
standard | 08264 | Traffic Yellow - RAL 1023 - 08264 | |
standard | 91036 | Ultramarin Blue - RAL 5002 - 91036 | |
standard | 03296 (93189) | Vermilion - RAL 2002 - 93189 | |
standard | 75079 | Volvo Tractor Red - 75079 | |
standard | 10217 | White - 10217 | |
standard | 02384 | White Aluminium - RAL 9006 - 02384 | |
standard | 94132 | Window Grey - RAL 7040 - 94132 | |
standard | 91126 | Zinc Yellow - RAL 1018 - 91126 |
Technical datasheets: |
Download (En-GB/EU)
Download (De-DE) Download (Fi-FI) Download (Da-DK) |
Safety sheets: | Find det her |